Electrolyte Beverage Product Comparisons
Use our handy product comparison chart to view and compare all of the top sports drinks and electrolyte replacement beverages. Compare sodium, calories, carbohydrates and more for Gatorade, G2, Propel Zero, Sqwincher, Sqwincher Lite and Sqwincher Zero. Our handy comparison chart will allow you to make the best choice for you and your dietary needs when it comes to hydration beverages.
Per 12 oz Serving
Product | Calories | Total Carb (g) | Sodium (mg) | Potassium (mg) | Vitamin C (% DV) |
---|---|---|---|---|---|
Gatorade | 80 | 21 | 160 | 45 | 0 |
G2 | 30 | 8 | 160 | 45 | 0 |
Gatorade Zero | 0 | 0 | 160 | 45 | 0 |
Propel Zero | 0 | 0 | 210 | 70 | 25 |
Sqwincher | 90 | 22 | 65 | 50 | 0 |
Sqwincher Lite | 60 | 15 | 70 | 65 | 2 |
Sqwincher Zero | 5 | 1 | 85 | 70 | 0 |
Notes:
- Fat = 0g for all products
- Protein = 0g for all products
- Sugar grams = Carb grams for all products